Keenan D. Buckley d5bb9f2580 Update README.md
So I can list this on my github profile as my own work
2020-03-30 18:23:29 -06:00
2019-02-18 14:43:32 -07:00
2019-01-18 18:51:27 -07:00
2019-01-18 18:51:27 -07:00
2019-01-18 18:51:27 -07:00
2020-03-30 18:23:29 -06:00

2019 Virtual Field

Author: HFocus (Keenan D. Buckley)

S
Description
Use RoboPipe to construct a visual representation of the Robot's position on the field, using Unity3D
Readme MIT 354 MiB
Languages
C# 99.4%
Batchfile 0.6%