Commit Graph

15 Commits

Author SHA1 Message Date
Aquaticholic 54b3353a0b AAAAAAAAAAAAGH 2022-02-02 05:37:10 +00:00
Aquaticholic 285eeb11d4 processed data bucket context 2022-01-29 17:05:42 +00:00
Aquaticholic 47b5af184f added data provider to app 2022-01-29 14:17:11 +00:00
Aquaticholic 001c0cb1a0 updated inputpage 2022-01-29 14:05:28 +00:00
Aquaticholic 87bebf8ae6 INPUT PAGE WIP 2022-01-28 13:40:10 +00:00
Sebastian f05d55a14d update 2022-02-07 17:51:14 -07:00
Aquaticholic 91ae79a698 toolbar buttons wip 2022-01-28 04:44:06 +00:00
Aquaticholic 9f4e0306b4 make tool bar biger slightly 2022-01-28 04:25:56 +00:00
Aquaticholic 06cd2d0db9 typo 2022-01-28 04:02:23 +00:00
Aquaticholic 3e1403b58a centered welcome page 2022-01-28 03:55:46 +00:00
Sebastian 97d69d0756 added welcome page + image 2022-02-03 19:25:32 -07:00
Evan Lanham f065f79c10 updated titlebar stuff 2022-02-03 00:04:56 -07:00
Evan Lanham 6a57215a0b updated readme 2022-02-02 23:25:40 -07:00
Evan Lanham be24aa8076 created app skeleton 2022-02-02 23:23:43 -07:00
Evan Lanham 70981f88b2 project setup 2022-01-08 12:52:39 -07:00