Astatin3 65807d0f38 Very WIP
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-03-20 08:24:26 -06:00
2024-03-20 08:24:26 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00
2024-04-15 22:28:20 -06:00

Polyboard

A very dynamic dashboard, with many features

Polyboard is basically just a fancy dashboard template, but with a very extensible module system, and security features!

Read the wiki!

alt text

S
Description
A Self hosted active IP Scanner to run in the background. Similar to Shodan and IVRE
Readme MIT 221 KiB
Languages
Python 54.7%
JavaScript 21.5%
HTML 19.3%
CSS 4.5%