Michael Mikovsky ed2aef09d9 Update README.md
2024-02-20 10:27:51 -07:00
2024-02-20 10:25:34 -07:00
2024-02-20 10:25:34 -07:00
2024-02-20 10:25:34 -07:00
2024-01-05 08:59:40 -07:00
2024-01-05 08:59:40 -07:00
2024-02-09 18:52:05 -07:00
2024-02-20 10:27:51 -07:00

Modulator

A very dynamic dashboard, with many features

Check back later for the docs, but for now you can look at the pre-existing modules as examples.

S
Description
A very dynamic dashboard, with many features
Readme MIT 193 KiB
Languages
Python 46.3%
JavaScript 30.3%
HTML 17.1%
CSS 6.3%