2026-05-12 11:12:35 -06:00
2026-05-03 10:09:46 -06:00
2026-05-03 12:47:30 -06:00
2026-05-03 21:26:14 -06:00
2026-05-03 08:57:09 -06:00
2026-05-03 08:57:09 -06:00
2026-05-03 17:22:02 -06:00
2026-05-03 08:57:09 -06:00
2026-05-03 21:26:14 -06:00

CC2

My research for the Centauri Carbon 2.

A lot of this is AI-generated so please be courteous!

S
Description
My research for the Centauri Carbon 2
Readme MIT 414 MiB
Languages
Standard ML 99.9%